Rates & Check List

| Weekly | Every Other Week | Monthly |
>1500 sq ft | 70 | 85 | 120 |
>2000 sq ft | 80 | 95 | 130 |
>2500 sq ft | 90 | 105 | 140 |
>3000 sq ft | 100 | 115 | 150 |
>3500 sq ft | 110 | 125 | 160 |
>4000 sq ft | 120 | 135 | 170 |


Requested Extras
- Outside Windows $2.50 Per Window
- Inside Refrigerator Empty $35
- Inside Refrigerator Full $50
- Inside Oven $35
Safety Note:
Electricity & Water Must Be On
Bug Problems Of Any Kind Need To Be Resolved